Matthew 28.19 T-Shirt
Matthew 28.19 T-Shirt
Couldn't load pickup availability
Embrace the call of the Great Commission with this thoughtfully designed Christian t-shirt. Featuring the powerful words of Matthew 28:19, "Go therefore and make disciples of all nations...", this shirt serves as both a personal reminder and a bold proclamation of faith.
Crafted from soft, breathable cotton, it offers all-day comfort while maintaining a clean and versatile design. Whether worn to church, a mission trip, or as part of your everyday wardrobe, this t-shirt is perfect for sharing your commitment to spreading the Gospel.
Features:
- Scripture-inspired design highlighting Matthew 28:19
- Made from high-quality, soft cotton for lasting comfort
- Unisex fit for a modern, versatile style
- Screen-printed lettering for durability and vibrancy
Step into your calling with confidence and share the Good News wherever you go. This isn’t just a t-shirt—it’s a mission.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share











