So Will I T-Shirt
So Will I T-Shirt
Couldn't load pickup availability
Inspired by the beautiful lyric, "If the stars were made to worship, so will I," this t-shirt is a tribute to a life of surrender and praise. With a design that reflects the awe and wonder of creation, it’s a wearable expression of devotion to the Creator of the heavens and the earth.
Crafted from soft, premium cotton, this t-shirt offers comfort and durability, perfect for worship gatherings, casual outings, or everyday wear. Its timeless style and meaningful message make it more than just apparel—it’s an act of worship.
Features:
- Inspirational design featuring the beloved lyric
- Made from high-quality, soft cotton for all-day comfort
- Unisex fit suitable for any occasion
- Durable, fade-resistant print for long-lasting wear
Wear this t-shirt as a reminder of God’s majesty and your response to His call. When creation sings His praises, join the song and declare, “So will I.”
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Share










